This wiki is intended as a place to document work in progress projects as well as to collate useful information and documents.
We also have a Github organisation which you should use for source code. Please ask to be added to the organisation if you wish to use it. See the Github Help Pages for help with getting started.
Only approved members can create and edit pages due to spam. Please register for an account and email admin@cusf.co.uk with your username to request approval.
| Name | Date | KML | Description |
|---|---|---|---|
| Nova 1 | 09/09/06 | KML | First CU Spaceflight launch |
| Nova 2 | 19/11/06 | Flight to test new hardware, unfortunately lost at sea. | |
| Nova 3 | 07/01/07 | Flight to test new cutdown design, found in Germany! | |
| Nova 4 | 07/03/07 | Test-bed gondala for an early Martlet design, now lost in the mists of time. | |
| Nova 5 | 24/03/07 | Launched at the National Science Week event at the Cavendish laboratory. | |
| Nova 6 | 23/07/08 | KML | First flight of Badger1. |
| Nova 7 | 25/07/08 | Second flight of Badger1, launched at dawn to catch sunrise. | |
| Nova 8 / HAPS-D | 29/08/08 | Flight in collaberation with Doug Ellison again to catch sunrise. | |
| Nova 9 | 01/12/08 | Teddies launch with Parkside and Colleridge schools. | |
| Nova 10 | 22/03/09 | KML | Star-tracker test flight with two balloons. |
| Nova 11 | Re-flight of the star-tracker experiment | ||
| Nova 12 | A flight to take some images for a marketing firm. | ||
| Nova 13 | UK Space Challenge launch carrying 3 payloads built by secondary school teams. | ||
| Nova 14 | 21/08/09 | KML | BadgerCub first flight and first uplink to payload. |
| Nova 15 | |||
| Nova 16 | 03/12/09 | KML | Badger2 first flight and uplink tests |
| Nova 17 | 24/02/10 | KML | Badger2 and BadgerCub integrated uplink and downlink test |
| Nova 18 | 17/05/10 | Ferret tracker flight 2 | |
| Nova 19 | 23/06/11 | KML | Squirrel and Weasel Arduino Tracker |
| Nova 20 | 11/03/11 | Squirrel launch 3 with SSTV | |
| Nova 21 | 28/03/11 | Joey-M test flight | |
| Nova 22 | 28/03/11 | Second flight of Wombat, plus the Southampton ASTRA payload (UHF and HF) |
Flight page template you can use to add details of a flight.
Notes on Filling out a launch card.
Electronics and Software Team page for ideas and coordinating things we need to do.
Beginner's guide to Tracking CU Spaceflight Payloads
Badger1, Badger2, BadgerCub - High altitude balloon flight computers.
RocketBoard1 - Experimental rocket flight computer for testing the software GPS.
RadioFox - Board to uplink to and auto track balloons.
Ferret - A minimal, open source Arduino based flight computer.
Project Squirrel - an Android based flight computer.
Weasel - Design and code of a Arduino based tracker.
Wombat - Next generation flight computers and radio telemetry systems.
Joey - Experimental radios
ADF7021 transceiver - Budding transceiver
skunk - Helium flowmeter and balloon filling control
static test rig - erm, the static test rig for testing the rocket.
To get started creating and editing pages, please read the Wiki Syntax
You can play in the Sandbox
Only accessible to CU Spaceflight members, if you think you should have access then please sign up for a wiki account and then email the admins (admin@cusf.co.uk) with your username and we will add you.