This Wiki is intended as a place to document work in progress projects as well as to collate useful information and documents. For more information please see the wiki details page.
Only approved members can create and edit pages due to spam. Please register for an account and email admin@cusf.co.uk with your username to request approval.
Snippets is a system to log ongoing work in projects in order to keep the rest of the team up to date. Please see the snippets page for more information.
We also have a Github organisation which you should use for source code. Please ask to be added to the organisation if you wish to use it. See the Github Help Pages for help with getting started.
Name | Date | KML | Description |
---|---|---|---|
Nova 1 | 09/09/06 | KML | First CU Spaceflight launch |
Nova 2 | 19/11/06 | Flight to test new hardware, unfortunately lost at sea. | |
Nova 3 | 07/01/07 | Flight to test new cutdown design, found in Germany! | |
Nova 4 | 07/03/07 | Test-bed gondala for an early Martlet design, now lost in the mists of time. | |
Nova 5 | 24/03/07 | Launched at the National Science Week event at the Cavendish laboratory. | |
Nova 6 | 23/07/08 | KML | First flight of Badger1. |
Nova 7 | 25/07/08 | Second flight of Badger1, launched at dawn to catch sunrise. | |
Nova 8 / HAPS-D | 29/08/08 | Flight in collaberation with Doug Ellison again to catch sunrise. | |
Nova 9 | 01/12/08 | Teddies launch with Parkside and Colleridge schools. | |
Nova 10 | 22/03/09 | KML | Star-tracker test flight with two balloons. |
Nova 11 | Re-flight of the star-tracker experiment | ||
Nova 12 | A flight to take some images for a marketing firm. | ||
Nova 13 | UK Space Challenge launch carrying 3 payloads built by secondary school teams. | ||
Nova 14 | 21/08/09 | KML | BadgerCub first flight and first uplink to payload. |
Nova 15 | |||
Nova 16 | 03/12/09 | KML | Badger2 first flight and uplink tests |
Nova 17 | 24/02/10 | KML | Badger2 and BadgerCub integrated uplink and downlink test |
Nova 18 | 17/05/10 | Ferret tracker flight 2 | |
Nova 19 | 23/06/11 | KML | Squirrel and Weasel Arduino Tracker |
Nova 20 | 11/03/11 | Squirrel launch 3 with SSTV | |
Nova 21 | 28/03/11 | Joey-M test flight | |
Nova 22 | 28/03/11 | Second flight of Wombat, plus the Southampton ASTRA payload (UHF and HF) | |
Nova 23 | 10/08/12 | Joey flight with new custom crystal on 434.630MHz + 4 GoPro Hero 2 cameras | |
Nova 24 | 11/10/12 | Joey on 434.630MHz + Wombat on 434.000MHz + 1 GoPro Hero 2 camera | |
Nova 25 | 06/09/14 | Joey on 434.595MHz (Disney 1) | |
Nova 26 | 27/09/14 | Joey on 434.593MHz, 50bd 300Hz shift 8N2 RTTY (Disney 2) | |
Nova 27 | 30/09/14 | Joey on 434.593MHz, 50bd 300Hz shift 8N2 RTTY: Balloon mapping | |
Nova 28 | 16/03/15 | Joey, 434.63MHz, 50bd 425Hz shift 8N2 RTTY (School) | |
Nova 29 | 22/04/15 | Joey, 434.63MHz, 50bd 425Hz shift 8N2 RTTY (School) | |
Nova 30 | 15/11/15 | Joey, 434.63MHz, 50bd 425Hz shift 8N2 RTTY (Internal demo flight) | |
Nova 31 | 25/05/15 | Joey, 434.52MHz, 50bd 270Hz shift 8N2 RTTY (School) |
Flight page template you can use to add details of a flight.
Notes on Filling out a launch card.
See quasar.
Electronics and Software Team page for ideas and coordinating things we need to do.
See the pcb checklist for things to check on your PCBs before manufacture!
Beginner's guide to Tracking CU Spaceflight Payloads
Badger1, Badger2, BadgerCub - High altitude balloon flight computers.
RocketBoard1 - Experimental rocket flight computer for testing the software GPS.
RadioFox, RadioFox 2 - Control of the Alfaspid Antenna Rotator for automatically tracking balloons and issuing upload commands.
Ferret,Weasel - Minimal, open source Arduino based flight computers.
Project Squirrel - an Android based flight computer.
Wombat, Joey - Next generation flight computers and radio telemetry systems.
ADF7021 transceiver - Budding transceiver
Trackotron - Control system for the automatic antenna payload for hands-off high altitude balloon tracking.
skunk - Helium flowmeter and balloon filling control
static test rig - Static test rig for testing solid fuel burners to measure loads in several axes.
Kestrel -Rocket stabilisation system development
To get started creating and editing pages, please read the Wiki Syntax
You can play in the Sandbox
Only accessible to CU Spaceflight members, if you think you should have access then please sign up for a wiki account and then email the admins (admin@cusf.co.uk) with your username and we will add you.